West Ham
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
11/9/2024 | West Ham 0:0 Everton | −15.00 | −2.00 | 1 | 3.00 | Home vs 15 |
11/2/2024 | Nott'm Forest 3:0 West Ham | −13.00 | −2.30 | 0 | 2.30 | Away to 12 |
10/27/2024 | West Ham 2:1 Manchester United | −10.70 | +0.40 | 3 | 2.60 | Home vs 11 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tottenham | 16 | 27.50 | −11.50 | −1.80 | 0.00 | −1.90 | −1.90 | +0.20 | +0.80 | −2.00 | +0.20 | −2.80 | +0.70 | −3.00 |
13 | Manchester United | 15 | 26.80 | −11.80 | +0.40 | −2.10 | −1.40 | 0.00 | −1.80 | −2.50 | −0.60 | +0.20 | −2.70 | −1.30 | 0.00 |
14 | West Ham | 12 | 27.00 | −15.00 | −2.30 | +0.20 | −1.80 | −1.20 | −2.30 | −1.70 | 0.00 | −2.00 | +0.40 | −2.30 | −2.00 |
15 | Wolves | 6 | 24.10 | −18.10 | −1.50 | −2.30 | −1.30 | −2.40 | −1.60 | −1.40 | −2.70 | −1.80 | −1.10 | −2.00 | 0.00 |
16 | Leicester | 10 | 28.20 | −18.20 | −1.50 | −2.20 | −2.30 | −1.80 | −2.00 | −1.50 | +0.20 | 0.00 | −2.80 | −2.00 | −2.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that West Ham wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | West Ham | ||
2 | Liverpool | 12/29/24 vs LiverpoolExp: 1.40 | at Liverpool 4/12/25Exp: 1.20 |
3 | Manchester City | West Ham 1 Manchester City 3Pts: 0 Exp: 1.80 | at Manchester City 1/4/25Exp: 1.40 |
4 | Arsenal | 11/30/24 vs ArsenalExp: 1.90 | at Arsenal 2/22/25Exp: 1.50 |
5 | Aston Villa | West Ham 1 Aston Villa 2Pts: 0 Exp: 2.30 | at Aston Villa 1/26/25Exp: 1.60 |
6 | Chelsea | at Chelsea 2/1/25Exp: 1.90 | |
7 | Newcastle | 3/8/25 vs NewcastleExp: 2.40 | at Newcastle 11/25/24Exp: 1.90 |
8 | Tottenham | 5/3/25 vs TottenhamExp: 2.50 | |
9 | Brighton | 12/21/24 vs BrightonExp: 2.50 | at Brighton 4/26/25Exp: 2.10 |
10 | Fulham | 1/14/25 vs FulhamExp: 2.60 | |
11 | Manchester United | West Ham 2 Manchester United 1Pts: 3 Exp: 2.60 | at Manchester United 5/10/25Exp: 2.30 |
12 | Nott'm Forest | 5/18/25 vs Nott'm ForestExp: 2.80 | Nott'm Forest 3 West Ham 0Pts: 0 Exp: 2.30 |
13 | Bournemouth | 4/5/25 vs BournemouthExp: 2.80 | at Bournemouth 12/16/24Exp: 2.50 |
14 | Brentford | 2/15/25 vs BrentfordExp: 2.80 | |
15 | Everton | at Everton 3/15/25Exp: 2.70 | |
16 | Leicester | 2/25/25 vs LeicesterExp: 3.00 | at Leicester 12/3/24Exp: 2.80 |
17 | Crystal Palace | 1/18/25 vs Crystal PalaceExp: 3.00 | Crystal Palace 0 West Ham 2Pts: 3 Exp: 2.80 |
18 | Wolves | 12/9/24 vs WolvesExp: 3.00 | at Wolves 4/1/25Exp: 3.00 |
19 | Ipswich | at Ipswich 5/25/25Exp: 3.00 | |
20 | Southampton | 4/19/25 vs SouthamptonExp: 3.00 | at Southampton 12/26/24Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/17/2024 | West Ham 1:2 Aston Villa | −2.30 | −2.30 | 0 | 2.30 | Home vs 5 |
8/24/2024 | Crystal Palace 0:2 West Ham | −2.10 | +0.20 | 3 | 2.80 | Away to 17 |
8/31/2024 | West Ham 1:3 Manchester City | −3.90 | −1.80 | 0 | 1.80 | Home vs 3 |
9/14/2024 | Fulham 1:1 West Ham | −5.10 | −1.20 | 1 | 2.20 | Away to 10 |
9/21/2024 | West Ham 0:3 Chelsea | −7.40 | −2.30 | 0 | 2.30 | Home vs 6 |
9/28/2024 | Brentford 1:1 West Ham | −9.10 | −1.70 | 1 | 2.70 | Away to 14 |
10/5/2024 | West Ham 4:1 Ipswich | −9.10 | 0.00 | 3 | 3.00 | Home vs 19 |
10/19/2024 | Tottenham 4:1 West Ham | −11.10 | −2.00 | 0 | 2.00 | Away to 8 |
10/27/2024 | West Ham 2:1 Manchester United | −10.70 | +0.40 | 3 | 2.60 | Home vs 11 |
11/2/2024 | Nott'm Forest 3:0 West Ham | −13.00 | −2.30 | 0 | 2.30 | Away to 12 |
11/9/2024 | West Ham 0:0 Everton | −15.00 | −2.00 | 1 | 3.00 | Home vs 15 |
Fixtures #
- Manchester City vs. West Ham (1/4/25, 3:00 PM)
- West Ham vs. Crystal Palace (1/18/25, 3:00 PM)
- Aston Villa vs. West Ham (1/26/25, 4:30 PM)
- West Ham vs. Bournemouth (4/5/25, 3:00 PM)
- West Ham vs. Southampton (4/19/25, 3:00 PM)
- Manchester United vs. West Ham (5/10/25, 3:00 PM)
- West Ham vs. Nott'm Forest (5/18/25, 3:00 PM)